<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Random Ramblings of mattfast1</title>
	<atom:link href="http://blog.mattfast1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattfast1.com</link>
	<description>These are the thoughts of Matt, unless otherwise indicated.</description>
	<pubDate>Mon, 21 Jul 2008 18:58:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Updated: Bill Smith Auto Parts</title>
		<link>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F06%2F09%2Fupdated-bill-smith-auto-parts%2F&amp;seed_title=Updated%3A+Bill+Smith+Auto+Parts</link>
		<comments>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F06%2F09%2Fupdated-bill-smith-auto-parts%2F&amp;seed_title=Updated%3A+Bill+Smith+Auto+Parts#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:15:12 +0000</pubDate>
		<dc:creator>mattfast1</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Stories]]></category>

		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://blog.mattfast1.com/?p=411</guid>
		<description><![CDATA[The eBay user known as billsmithautoparts is at it again. Not only did they jerk me around the last time I did business with them (which I throughly documented in that link), but now they&#8217;re continuing to harass me, as shown in their comment to me.
Yes, their original comment was from the name &#8220;Eat Me&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>The eBay user known as <a href="http://myworld.ebay.com/billsmithautoparts">billsmithautoparts</a> is at it again. Not only did they <a href="http://blog.mattfast1.com/archives/2007/07/17/ebay-bidders-beware-billsmithautoparts/">jerk me around</a> the last time I did business with them (which I throughly documented in that link), but now they&#8217;re continuing to harass me, as shown in <a href="http://blog.mattfast1.com/archives/2007/07/17/ebay-bidders-beware-billsmithautoparts/#comment-18698">their comment</a> to me.</p>
<p>Yes, their original comment was from the name &#8220;Eat Me&#8221;, and was just a one-liner stating that I was <a href="http://en.wikipedia.org/wiki/Douchebag">a device used to introduce a stream of water into the human body</a>, and introducing me to a <a href="http://en.wikipedia.org/wiki/Jesus_Saves_%28Song%29">rugby song</a>. However, I felt extremely confident renaming it, since the comment was not only posted by the same email address they use for their business as posted on their eBay page (usedcarparts@comcast.net), but they have their very own IP block leased from AT&#038;T WorldNet that this particular message came from. So I have two pieces of evidence that this message was, indeed, from them, not to mention it follows the writing style they use when they&#8217;re annoyed at someone.</p>
<p>So if you&#8217;re watching my blog now, Melissa O&#8217;Brien, George O&#8217;Brien, or Amanda Dehn (the three people listed on the billsmithautoparts eBay profile), know that your little stunt on my blog has gone noticed, and I&#8217;m bringing it back to people&#8217;s attention. Smart businesspeople know that anything said or done on the internet can and will come back to bite you. Your salvage yard may have been in operation since 1929 (as your website proclaims), but your internet sales image needs a little improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F06%2F09%2Fupdated-bill-smith-auto-parts%2F&amp;seed_title=Updated%3A+Bill+Smith+Auto+Parts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quest to reset T9 Dictionary [ LG Fusic (LX-550) ]</title>
		<link>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F05%2F04%2Fquest-to-reset-t9-dictionary-lg-fusic-lx-550%2F&amp;seed_title=Quest+to+reset+T9+Dictionary+%5B+LG+Fusic+%28LX-550%29+%5D</link>
		<comments>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F05%2F04%2Fquest-to-reset-t9-dictionary-lg-fusic-lx-550%2F&amp;seed_title=Quest+to+reset+T9+Dictionary+%5B+LG+Fusic+%28LX-550%29+%5D#comments</comments>
		<pubDate>Sun, 04 May 2008 22:34:30 +0000</pubDate>
		<dc:creator>mattfast1</dc:creator>
		
		<category><![CDATA[Blarg!]]></category>

		<guid isPermaLink="false">http://blog.mattfast1.com/?p=408</guid>
		<description><![CDATA[Recently, the T9 dictionary on my phone (which is a LG LX550, also called the LG Fusic) has become flooded with bad entries, coming from turning off the dictionary and forgetting to turn it back on or other PEBCAK errors on my part (entries such as Hmy, Gdt, and other gems are among the offenders). [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the T9 dictionary on my phone (which is a LG LX550, also called the LG Fusic) has become flooded with bad entries, coming from turning off the dictionary and forgetting to turn it back on or other <abbr title="Problem Exists Between Chair And Keyboard">PEBCAK</abbr> errors on my part (entries such as Hmy, Gdt, and other gems are among the offenders). So, since I had problems finding out how to do it myself, I figured I would share how I reset my dictionary.</p>
<p>First, I guess you need to know what equipment is needed. Of course if you don&#8217;t have your LG Fusic this entire set of steps is going to be fairly unnecessary in the first place. You&#8217;ll also need the data cables. If you have Windows Vista, your computer can automatically install the LG/Sprint drivers; otherwise, you will probably need to install the driver. Keep in mind the driver only works on Windows, so MacOS/*nix users are kinda out of luck. Since I don&#8217;t know whether I can link directly to the software on Sprint&#8217;s website, I&#8217;ll serve it if you need it.</p>
<ol>
<li>Direct yourself to BitPim and download the latest copy. As of today, that is version 1.0.5, and does NOT fully support the LG LX550. However, it will detect the phone and allow us to use the functions we need, which is the important part.</li>
<li>If you have not already, this is the time to install the Sprint/LG drivers on your computer. If you have Windows Vista (and possibly XP, haven&#8217;t tested that one), just plug in your phone using the cable. It will automatically pull the needed drivers from Windows Update.</li>
<li>Once you start up BitPim after Windows recognizes your Fusic, it will detect &#8220;Other CDMA Phone&#8221;. Go to View -> Filesystem.</li>
<li>This is about the only function you can use. In the filesystem view, delete &#8220;/t9udp/t9udb_eng.dat&#8221; Once you have deleted this file, right-click on the directory view and hit &#8220;restart phone&#8221;. Your phone will now reboot with a cleaned T9 Dictionary</li>
</ol>
<p>I hope this helps someone, somewhere, who has made the same mistakes I have with my phone&#8217;s dictionary. Note that this procedure will result in the loss of ALL of your custom directory entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F05%2F04%2Fquest-to-reset-t9-dictionary-lg-fusic-lx-550%2F&amp;seed_title=Quest+to+reset+T9+Dictionary+%5B+LG+Fusic+%28LX-550%29+%5D/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Security Measures</title>
		<link>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F04%2F30%2Fnew-security-measures%2F&amp;seed_title=New+Security+Measures</link>
		<comments>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F04%2F30%2Fnew-security-measures%2F&amp;seed_title=New+Security+Measures#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:34:39 +0000</pubDate>
		<dc:creator>mattfast1</dc:creator>
		
		<category><![CDATA[Blarg!]]></category>

		<guid isPermaLink="false">http://blog.mattfast1.com/?p=407</guid>
		<description><![CDATA[I have created more security measures for my domains. Now, any access to mattfast1.com, mattvandusen.com or vandusens.us (and their subdomains) by those in certain troublemaking countries will be denied. While in the interest of security I&#8217;m not going to reveal my exact methodology for these filters, let&#8217;s just say it&#8217;ll take a bit of effort [...]]]></description>
			<content:encoded><![CDATA[<p>I have created more security measures for my domains. Now, any access to mattfast1.com, mattvandusen.com or vandusens.us (and their subdomains) by those in <a href="http://en.wikipedia.org/wiki/China">certain</a> <a href="http://en.wikipedia.org/wiki/Korea">troublemaking</a> <a href="http://en.wikipedia.org/wiki/Vietnam">countries</a> will be denied. While in the interest of security I&#8217;m not going to reveal my exact methodology for these filters, let&#8217;s just say it&#8217;ll take a bit of effort for them to break through.</p>
<p>The effect this should have is to GREATLY reduce the comment spams that are caught by Spam Karma, reduce (or completely eliminate) the bad URLs accessed and noted on my stats. Legitimate users will hopefully not feel the sting of bad 403 errors, but if you send me a message telling me who you are, what you were trying to do, and (roughly) what time it was, I can generally unblock you. I realize those who are being blocked will not be able to read this text from my website, but you will be able to read it on the many mirrors of my blog that update via RSS.</p>
<p>Note that this only represents a portion of my traffic. If the spammers keep harassing me, even with the new measures in place, I will continue to block entire countries. As it is I&#8217;m tempted to block most of the countries on two entire continents, those being Asia and Africa. They&#8217;re lucky I haven&#8217;t blocked them all out yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F04%2F30%2Fnew-security-measures%2F&amp;seed_title=New+Security+Measures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boom De Ah Da!</title>
		<link>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F04%2F22%2Fboom-de-ah-da%2F&amp;seed_title=Boom+De+Ah+Da%21</link>
		<comments>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F04%2F22%2Fboom-de-ah-da%2F&amp;seed_title=Boom+De+Ah+Da%21#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:53:21 +0000</pubDate>
		<dc:creator>mattfast1</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[discovery]]></category>

		<category><![CDATA[discovery channel]]></category>

		<guid isPermaLink="false">http://blog.mattfast1.com/?p=402</guid>
		<description><![CDATA[Watch this video: Boom De Ah Da!
]]></description>
			<content:encoded><![CDATA[<p>Watch this video: <a href="http://dsc.discovery.com/video/player.html?playerId=203711706&#038;categoryId=1175888584&#038;lineupId=15803052&#038;titleId=1509264631">Boom De Ah Da!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F04%2F22%2Fboom-de-ah-da%2F&amp;seed_title=Boom+De+Ah+Da%21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QA Average</title>
		<link>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F04%2F05%2Fqa-average%2F&amp;seed_title=QA+Average</link>
		<comments>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F04%2F05%2Fqa-average%2F&amp;seed_title=QA+Average#comments</comments>
		<pubDate>Sat, 05 Apr 2008 13:13:14 +0000</pubDate>
		<dc:creator>mattfast1</dc:creator>
		
		<category><![CDATA[Stories]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.mattfast1.com/?p=401</guid>
		<description><![CDATA[Well, stats have come back from the last month&#8217;s incentive period.
Out of the 20+ teams in our call center (which happens to be the best in the company), my team is #5 overall. Out of the 30+ agents on my team, I was #3 overall, and for two weeks I was #1 for the week.
My [...]]]></description>
			<content:encoded><![CDATA[<p>Well, stats have come back from the last month&#8217;s incentive period.</p>
<p>Out of the 20+ teams in our call center (which happens to be the best in the company), my team is #5 overall. Out of the 30+ agents on my team, I was #3 overall, and for two weeks I was #1 for the week.</p>
<p>My bonus for being awesome is 12.6% of my gross on the next two paychecks.</p>
<p>As Quagmire would say, &#8220;All right!&#8221;</p>
<p>Also, for those wondering, my QA average for the 1st quarter of 2008 is 94.16%. The average handle time of my QA&#8217;d calls is 10:16. Compare this to 2007 (I started in October of 2007), when I had an average of 92.73% and an average time (on these calls) of 14:51.</p>
]]></content:encoded>
			<wfw:commentRss>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F04%2F05%2Fqa-average%2F&amp;seed_title=QA+Average/feed/</wfw:commentRss>
		</item>
		<item>
		<title>F* you.</title>
		<link>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F04%2F01%2Ffuck-you%2F&amp;seed_title=F%2A+you.</link>
		<comments>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F04%2F01%2Ffuck-you%2F&amp;seed_title=F%2A+you.#comments</comments>
		<pubDate>Tue, 01 Apr 2008 07:06:07 +0000</pubDate>
		<dc:creator>mattfast1</dc:creator>
		
		<category><![CDATA[Stories]]></category>

		<category><![CDATA[Stupidity]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.mattfast1.com/?p=399</guid>
		<description><![CDATA[Fuck you, HyperQuality.]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;ve got your attention&#8230;</p>
<p>F* you, HyperQuality.</p>
<p>So now I have to explain myself. Well, on Friday I&#8217;m sitting there taking calls, and unbeknownst to me, I get QA listening to my call. It&#8217;s an authorization call, and a repeat call at that. Well, step 2 of troubleshooting is &#8220;Send a hit&#8221;, which is supposed to send any receivers on the account commands to reauthorize themselves. It takes about two seconds to send a hit using Dish Promo, one of the pieces of our account management software. However, the previous agent failed to send a hit, preferring to be lazy instead. They noticed the software on the receiver was outdated, so they had the customer update their software.</p>
<p>So, I&#8217;m working with the call, and <strong>the first thing I asked was the software version</strong>. Then I asked for DNASP information, the version of the firmware on their smart card. That&#8217;s about when I noticed, looking at previous notes, that no hit had been sent. So I sent the hit, and <strong>verified the receiver and smart card numbers</strong>, because at that point I didn&#8217;t trust the previous agent knew what they were doing, even though the receiver and smart card numbers were in their notes, I wanted to kill some time while the hit was sent.</p>
<p>Well, I did a hard reset, and it came back on like I knew it would. I made sure she could change channels, I knew it was resolved, and I also knew a 87-year-old woman didn&#8217;t know or care how it was fixed as long as it was fixed, which it was, so I didn&#8217;t bother to &#8220;<em>summarize actions taken for resolution</em>&#8220;.</p>
<p>Now I&#8217;ve got this 92% score which I KNOW I don&#8217;t deserve - I was quick, efficient, and arrived at the correct resolution following the steps laid out by engineering, unlike the previous agent. I solved this lady&#8217;s problem in 6:17 - with 1 minute being probing/verification, and a minute and a half waiting for her receiver to reset after unplugging it from the wall. I would call that efficient customer service, even though we made her repeat two pieces of information twice - Receiver CAID and Smart Card ID. Also, what really burns me is if I hadn&#8217;t have asked, they would have knocked me for not following the steps outlined in the CSCWeb, and probably for &#8220;not picking up the line of questioning appropriately&#8221;. HyperQuality is not supposed to be a Catch-22, it&#8217;s supposed to be a &#8220;you did this wrong&#8221; or &#8220;keep doing this shit, this is great&#8221; tool.</p>
<p>Funny thing? They tell us &#8220;well, they&#8217;ve done your job, so they know what they&#8217;re talking about&#8221;.</p>
<p>BS.</p>
<p>Now there&#8217;s a game I was good at.</p>
]]></content:encoded>
			<wfw:commentRss>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F04%2F01%2Ffuck-you%2F&amp;seed_title=F%2A+you./feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matt 2.1</title>
		<link>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F03%2F11%2Fmatt-21%2F&amp;seed_title=Matt+2.1</link>
		<comments>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F03%2F11%2Fmatt-21%2F&amp;seed_title=Matt+2.1#comments</comments>
		<pubDate>Tue, 11 Mar 2008 13:32:42 +0000</pubDate>
		<dc:creator>mattfast1</dc:creator>
		
		<category><![CDATA[Blarg!]]></category>

		<category><![CDATA[Funny]]></category>

		<category><![CDATA[2008 birthday]]></category>

		<guid isPermaLink="false">http://blog.mattfast1.com/?p=325</guid>
		<description><![CDATA[Welcome to the new release of Matt, which includes several code enhancements including fewer memory leaks, a cleaner environment, and a less restrictive parent set. Several key components have been rewritten from the ground up, and new features have been added, including the ability to process the A_COHOL environment variable without causing an illegal error. [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new release of Matt, which includes several code enhancements including fewer memory leaks, a cleaner environment, and a less restrictive parent set. Several key components have been rewritten from the ground up, and new features have been added, including the ability to process the A_COHOL environment variable without causing an illegal error. We promise this new version is faster and more productive than older versions, and urge you to upgrade immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F03%2F11%2Fmatt-21%2F&amp;seed_title=Matt+2.1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weather Station - Part Duex!</title>
		<link>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F02%2F07%2Fweather-station-part-duex%2F&amp;seed_title=Weather+Station+-+Part+Duex%21</link>
		<comments>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F02%2F07%2Fweather-station-part-duex%2F&amp;seed_title=Weather+Station+-+Part+Duex%21#comments</comments>
		<pubDate>Thu, 07 Feb 2008 06:45:12 +0000</pubDate>
		<dc:creator>mattfast1</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.mattfast1.com/?p=398</guid>
		<description><![CDATA[I have finally received the necessary supplies to connect my new weather station to the internet at large. Currently, I have the thing in two different places, each with their own datasets.
However, please let me warn you first - some features are not yet set up. For instance, two of the sensors in my system [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally received the necessary supplies to connect my <a href="http://blog.mattfast1.com/archives/2008/02/06/weather-station/">new weather station</a> to the internet at large. Currently, I have the thing in two different places, each with their own datasets.</p>
<p>However, please let me warn you first - some features are not yet set up. For instance, two of the sensors in my system - the rain gauge and the anemometer - have not yet been mounted outside. Therefore, the only data being broadcast to the internet is outdoor temperature and humidity.</p>
<p>The pages being generated by Virtual Weather Station are being kept <a href="http://weather.mattfast1.com/">here</a>. I am also broadcasting my data live (via Rapid Fire feature) to Weather Underground, station <a href="http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KCOLITTL32">KCOLITTL32</a>. An important point to remember: the sensor was not located directly outside for some time - it was in an open window - so some of the stats may be skewed a little. Any data from 2030 onward should be OK though.</p>
]]></content:encoded>
			<wfw:commentRss>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F02%2F07%2Fweather-station-part-duex%2F&amp;seed_title=Weather+Station+-+Part+Duex%21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changes</title>
		<link>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F02%2F06%2Fchanges%2F&amp;seed_title=Changes</link>
		<comments>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F02%2F06%2Fchanges%2F&amp;seed_title=Changes#comments</comments>
		<pubDate>Wed, 06 Feb 2008 08:19:20 +0000</pubDate>
		<dc:creator>mattfast1</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.mattfast1.com/?p=397</guid>
		<description><![CDATA[Bah.
They&#8217;ve changed the goals for agents once again. Now, they&#8217;re adding all sorts of metrics into our stack ranking - AHT, Adherence, NPFs, Quality of Dispatch, QA scores among others. While this is good news for me - I do my job well - it is not good news for some of our agents who [...]]]></description>
			<content:encoded><![CDATA[<p>Bah.</p>
<p>They&#8217;ve changed the goals for agents once again. Now, they&#8217;re adding all sorts of metrics into our stack ranking - <abbr title="Actual Handle Time">AHT</abbr>, Adherence, <abbr title="No Problem Found">NPF</abbr>s, Quality of Dispatch, <abbr title="Quality Assurance">QA</abbr> scores among others. While this is good news for me - I do my job well - it is not good news for some of our agents who have been platinum by simply taking enough calls per hour, and have not been providing resolutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F02%2F06%2Fchanges%2F&amp;seed_title=Changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weather Station!</title>
		<link>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F02%2F06%2Fweather-station%2F&amp;seed_title=Weather+Station%21</link>
		<comments>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F02%2F06%2Fweather-station%2F&amp;seed_title=Weather+Station%21#comments</comments>
		<pubDate>Wed, 06 Feb 2008 08:13:26 +0000</pubDate>
		<dc:creator>mattfast1</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.mattfast1.com/?p=396</guid>
		<description><![CDATA[I just bought myself the Oregon Scientific WMR-968 weather station (and no, I didn&#8217;t pay the list price of $299.99 - Google it, there are much lower prices out there!), and I have to say, it&#8217;s a fairly nice piece of equipment. The unit comes with 4 sensors - an indoor baro/thermo/hygrometer, outdoor thermo-hygrometer, rain [...]]]></description>
			<content:encoded><![CDATA[<p>I just bought myself the <a href="http://www2.oregonscientific.com/shop/product.asp?cid=1&#038;scid=84&#038;pid=83">Oregon Scientific WMR-968</a> weather station (and no, I didn&#8217;t pay the list price of $299.99 - Google it, there are much lower prices out there!), and I have to say, it&#8217;s a fairly nice piece of equipment. The unit comes with 4 sensors - an indoor baro/thermo/hygrometer, outdoor thermo-hygrometer, rain gauge, and anemometer. All of these sensors come together in a slick little main unit, which features touch-screen controls, weather forcasting, history, you name it, it probably has it. The base station is also capable of detecting 3 optional sensors - I had an old Oregon Scientific indoor/outdoor wireless thermometer (don&#8217;t know the model, sorry), and the base station started picking up info from that sensor right away.</p>
<p>However, the real interesting bit about this station, and the reason I bought this one (other than the price) is because it has the ability to make a connection via built-in serial port to any PC. Using this unit in conjunction with Virtual Weather Station from Ambient Weather, I can automatically download data from the unit to my computer, perform graphing and trend spotting, and easily upload real-time data to the Internet - to my own site, as well as several others, the most popular of which is Weather Underground.</p>
<p>The moral of this story: stay tuned. I will soon be launching a new weather website into the mattfast1 network of sites, that shows real-time data from my weather system. Before that happens, though, I have to find a good way to mount the system - I decided not to purchase any mounting hardware with the station (since I already spent so much on the station, software, and cables), so I need to either get a mounting bracket, or some other way to mount it all. At least this way I&#8217;m gonna save a lot of money on shipping - for the tripod, shipping was over $17 - after spending another $110 on the entire tripod.</p>
]]></content:encoded>
			<wfw:commentRss>http://stats.mattfast1.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fblog.mattfast1.com%2Farchives%2F2008%2F02%2F06%2Fweather-station%2F&amp;seed_title=Weather+Station%21/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
